Libraries | Visits |
Baldwin Public Library | 309,881 |
Baldwinsville Public Library | 271,970 |
Bay Shore Brightwaters Public Library | 203,801 |
Bethlehem Public Library | |
Brighton Memorial Library | 272,132 |
Central Islip Public Library | 260,708 |
Copiague Memorial Public Library | 245,000 |
Gates Public Library | 183,847 |
Haverstraw Kings Daughters Public Library | 324,386 |
Henrietta Public Library | 219,520 |
Hicksville Free Public Library | 174,676 |
Huntington Public Library | 198,224 |
James Prendergast Library Association | 258,845 |
Liverpool Public Library | |
John C. Hart Memorial Library | 308,424 |
Lockport Public Library | 213,488 |
North Babylon Public Library | 180,528 |
North Tonawanda Public Library | 284,706 |
Northport Public Library | 575,663 |
Oceanside Library | 387,539 |
Ossining Public Library | 145,000 |
Penfield Public Library | 310,682 |
Peninsula Public Library | 248,050 |
Plainview Old Bethpage Public Library | 396,150 |
Port Chester Public Library | 182,781 |
Port Washington Public Library | 430,062 |
Riverhead Free Library | 341,536 |
Shelter Rock Public Library | 328,046 |
South Huntington Public Library | 351,351 |
Syosset Public Library | 295,319 |
The Jervis Public Library Association | 214,711 |
Webster Public Library | 326,768 |
West Babylon Public Library | 177,794 |
West Islip Public Library | 206,001 |
Friday, November 30, 2007
List of Libraries
Subscribe to:
Posts (Atom)